
The World Series of Poker (WSOP) Circuit is again in Las Vegas November 21-December 3 for the WSOP Circuit Horseshoe Las Vegas.
Hosted by the Horseshoe Las Vegas — now situated on the strip the place the old Bally’s Las Vegas was once — the 12-day competition of mid-stakes poker will award 18 WSOPC rings.
The most important and brightest of those rings would be the one awarded to the champion of the $1,700 buy-in Predominant Occasion, which begins on Friday, November 29 and presents up a $500,000 assure.
Win a Circuit Ring on the Horseshoe Las Vegas
With 18 rings up for grabs, there may be loads of selection in the best way gamers can earn themselves a WSOPC ring. Whereas the Predominant Occasion is undoubtedly the massive attraction, there are many different occasions price taking part in and watching.
The $3,300 Excessive Curler and the $2,200 Excessive Curler are the most important purchase in occasion of the collection, and will appeal to the hardest competitors.

On the different finish of the spectrum, gamers can benefit from the thrill of match play for simply $250 in Occasion #17 which shall be a limiteless rebuy occasion with quick, 20-minute blind ranges.
There are additionally three closed discipline occasions — two for seniors and one for the women — and 5 non-hold’em occasions together with two pot limit Omaha events and a $600 H.O.R.S.E game.
Different highlights embrace the $1,125 Thriller Bounty and the Race to the Ring occasion — a $400 no-limit hold’em match with three Day 1 flights and a $100,000 assure.
Click here to see the full WSOPC Horseshoe Las Vegas schedule
Final WSOP Circuit Horseshoe Las Vegas Winner

The final WSOP Circuit Horseshoe Las Vegas Predominant Occasion happened in March of this yr.
Giuseppe Pantaleo, a German professional with over $2 million in dwell cashes, took down the tourney. Pantaleo beat a discipline of 669 entrants who generated a prize pool of $1,013,535. Pantaleo received $192,831 of that for his first-place end.
Pantaleo was operating scorching throughout the complete competition, having remaining tabled each of the high-roller occasions — he took fourth within the $2,200 Excessive Curler Occasion and eighth within the $3,300 Excessive Curler occasion. So, successful a Predominant Occasion ring was simply the icing on an already worthwhile cake.
WSOP Circuit Horseshoe Las Vegas Predominant Occasion Remaining Desk Outcomes
Place | Participant | Hometown | Payout (USD) |
---|---|---|---|
1 | Giuseppe Pantaleo | Bielefeld, Germany | $192,831 |
2 | Peter Hengsakul | Pasadena, CA | $119,182 |
3 | Jonah Labranche | Chandler, AZ | $87,689 |
4 | Mario Colavita | Rome, Italy | $65,271 |
5 | Harvey Alegado | Chula Vista, CA | $49,158 |
6 | Baurzhan Akimov | Uralsk, Kazakhstan | $37,466 |
7 | Kevin Calenzo | New Hartford, NY | $28,900 |
8 | Blaise Ingoglia | Spring Hill, FL | $22,565 |
9 | Nick Marchington | Hornchurch, United Kingdom | $17,838 |
Though the WSOP Circuit Horseshoe Las Vegas remains to be a couple of weeks away, the following the following WSOPC principal occasion to be determined in a couple of days time on the WSOP Circuit Choctaw Casino on November 11.
After that would be the WSOP Circuit Grand Victoria which ends on November 18. Each of those festivals are already underway.
WSOP Circuit Horseshoe Las Vegas Schedule
Date | Time | Occasion | Buyin | Assure |
---|---|---|---|---|
Thu, Nov twenty first | 11:00 a.m. | WSOPC Occasion #1: $400 No-Restrict Maintain’em – Race to a Ring – Flight A | $400 | $100,000 |
Thu, Nov twenty first | 3:00 p.m. | WSOPC Occasion #2: $400 Pot-Restrict Omaha | $400 | – |
Fri, Nov twenty second | 11:00 a.m. | WSOPC Occasion #1: $400 No-Restrict Maintain’em – Race to a Ring – Flight B | $400 | $100,000 |
Fri, Nov twenty second | 3:00 p.m. | WSOPC Occasion #3: $600 H.O.R.S.E. | $600 | – |
Sat, Nov twenty third | 11:00 a.m. | WSOPC Occasion #1: $400 No-Restrict Maintain’em – Race to a Ring – Flight C | $400 | $100,000 |
Sat, Nov twenty third | 3:00 p.m. | WSOPC Occasion #4: $400 Omaha 8 | $400 | – |
Solar, Nov twenty fourth | 11:00 a.m. | WSOPC Occasion #5: $600 Monster Stack – Flight A | $600 | – |
Solar, Nov twenty fourth | 1:00 p.m. | WSOPC Occasion #6: $1,125 Pot-Restrict Omaha | $1,125 | – |
Solar, Nov twenty fourth | 3:00 p.m. | WSOPC Occasion #7: $250 No-Restrict Maintain’em | $250 | – |
Mon, Nov twenty fifth | 11:00 a.m. | WSOPC Occasion #5: $600 Monster Stack – Flight B | $600 | – |
Mon, Nov twenty fifth | 3:00 p.m. | WSOPC Occasion #8: $400 No-Restrict Maintain’em / Pot-Restrict Omaha | $400 | – |
Tue, Nov twenty sixth | 11:00 a.m. | WSOPC Occasion #9: $600 Seniors Occasion | $600 | – |
Tue, Nov twenty sixth | 1:00 p.m. | WSOPC Occasion #10: $2,200 Excessive Curler | $2,200 | – |
Tue, Nov twenty sixth | 3:00 p.m. | WSOPC Occasion #11: $300 Girls Occasion | $300 | – |
Wed, Nov twenty seventh | 11:00 a.m. | WSOPC Occasion #12: $400 No-Restrict Maintain’em Double Stack | $400 | – |
Wed, Nov twenty seventh | 3:00 p.m. | WSOPC Occasion #13: $1,125 Thriller Bounty – Flight A | $1,125 | – |
Thu, Nov twenty eighth | 2:00 p.m. | WSOPC Occasion #14: $400 Seniors Occasion | $400 | – |
Thu, Nov twenty eighth | 3:00 p.m. | WSOPC Occasion #13: $1,125 Thriller Bounty – Flight B | $1,125 | – |
Fri, Nov twenty ninth | 11:00 a.m. | WSOPC Occasion #15: $1,700 MAIN EVENT – Flight A | $1,700 | $500,000 |
Fri, Nov twenty ninth | 3:00 p.m. | WSOPC Occasion #13: $1,125 Thriller Bounty – Flight C | $1,125 | – |
Sat, Nov thirtieth | 11:00 a.m. | WSOPC Occasion #15: $1,700 MAIN EVENT – Flight B | $1,700 | $500,000 |
Sat, Nov thirtieth | 3:00 p.m. | WSOPC Occasion #16: $400 No-Restrict Maintain’em | $400 | – |
Solar, Dec 1st | 11:00 a.m. | WSOPC Occasion #15: $1,700 MAIN EVENT – Flight C | $1,700 | $500,000 |
Mon, Dec 2nd | 11:00 a.m. | WSOPC Occasion #17: $250 No-Restrict Maintain’em | $250 | – |
Mon, Dec 2nd | 1:00 p.m. | WSOPC Occasion #18: $3,300 Excessive Curler | $3,300 | – |
*Photographs courtesy WSOPC