The 2024 DeepStack Extravaganza NYE collection ran at Venetian Las Vegas from Dec. 25, 2024, into the brand new 12 months via January 12, 2025. Throughout that point there have been 35 numbered occasions that catered to a mixed 4,068 entrants and awarded $1,471,180 in prize cash not together with satellites.
Amongst these to say titles have been Shawn Murphy (Occasion #3: $600 NLH Monster Bounty for $7,676), Iaron Lightbourne (Occasion #9: $600 NLH Monster Stack for $12,999), Chiori Gannon (Occasion #25: $400 NLH Seniors for $12,362), Allison Desouza (Occasion #27: $300 NLH Mosnter Stack for $22,971), and Gary Bolden (Occasion #30: $200 NLH Bounty for $2,573).
Right here’s a have a look at a few different winners from the collection.
Francis Anderson Takes Down $800 Final Stack
On December 30, Occasion #5: $800 NLH Final Stack attracted 515 entries and surpassed its $250K assure by making a $355,350 prize pool. That was paid out to the highest 66 finishers together with Aditya Prasetyo (fifteenth – $3,435), Kfir Nahum (twentieth – $2,878), Champie Douglas (twenty third – $2,878), Matthew Wantman (thirty first – $2,448), and Jessica Vierling (fortieth – $2,114).
The ultimate desk was crammed with a few of the finest grinders in Las Vegas together with Terry Fleischer, Aaron Massey, Jim Agate, and Ryan Laplante. Nonetheless, in the long run, it was Francis Anderson defeating Lokesh Garg in heads-up play to win the match for $61,551 and the trophy.
Occasion #5 Closing Desk Outcomes
Place | Participant | Hometown | Prize |
---|---|---|---|
1 | Francis Anderson | Las Vegas, NV | $61,551 |
2 | Lokesh Garg | Tucson, AZ | $44,245 |
3 | N/A | N/A | $32,227 |
4 | Ryan Laplante | Las Vegas, NV | $23,785 |
5 | Jim Agate | Las Vegas, NV | $17,790 |
6 | Aaron Massey | Las Vegas, NV | $13,486 |
7 | Michael Klayman | Pearland, TX | $10,364 |
8 | Terry Fleischer | Henderson, NV | $8,077 |
9 | David Sommer | Germany | $6,383 |
Carson Richards Wins MSPT for $76K
In early January, Occasion #16: $1,100 MSPT came about and noticed 431 entrants compete for a $415,915 prize pool. The highest 48 finishers made the cash together with Darren Rabinowitz (tenth – $7,334), Aaron Massey (eleventh – $7,334), Francis Anderson (14th – $4,974), Vanessa Kade (twenty first – $3,548), Jeff Madsen (twenty second – $3,548), and Ben Palmer (thirty first – $2,665).
The ultimate desk was a stacked affair and it was native Bonanza Excessive College math instructor Carson Richards popping out on prime to win a $76,054 first-place prize and his first MSPT title.
“It feels actually good,” Richards informed the MSPT reporter after the win. “I used to simply play largely as a pastime, however I received into it extra after I completed second in a bracelet occasion [Event #5 $1,000 Mystery Millions] final summer season for a giant rating [$536,080] so I’ve been enjoying much more.”
He added: “It was a really robust closing desk. Having the ability to come out on prime of this one and successful a trophy, feels superb.”
Occasion #16 MSPT Closing Desk Outcomes
Place | Participant | Hometown | Prize |
---|---|---|---|
1 | Carson Richards | Las Vegas, NV | $76,045 |
2 | Ryan Leng | Las Vegas, NV | $56,008 |
3 | Josh Remitio | Las Vegas, NV | $41,714 |
4 | Jamie Kerstetter | Las Vegas, NV | $31,422 |
5 | Bojan Gledovic | Serbia | $23,941 |
6 | Johnson Nguyen | Newcastle, WA | $18,454 |
7 | Louis Haeick | Las Vegas, NV | $14,392 |
8 | Jeff Yarchever | Laguna Seashore, CA | $11,358 |
9 | John Lewis | Riverside, CA | $9,072 |
Rice & Dimming Among 2024 Venetian DeepStack Extravaganza IV Series Winners
Venetian Showdown Collection Winners
Date | Match | Entries | Prize Pool | Overlay | Winner | Hometown | Prize |
---|---|---|---|---|---|---|---|
12/25/24 | Occasion #1: $300 NLH Monster Stack | 104 | $25,480 | $0 | James Golden | Americus, GA | $6,010 |
12/25/24 | Occasion #2: $200 NLH Bounty | 114 | $18,240 | $0 | Scott Friesen | Canada | $2,910 |
12/26/24 | Occasion #3: $600 NLH Monster Bounty | 101 | $23,600 | $0 | Shawn Murphy | Washington, OH | $7,676 |
12/26/24 | Occasion #4: $200 NLH Bounty | 90 | $14,400 | $0 | Gregory Stocklan | Las Vegas, NV | $2,786 |
12/30/24 | Occasion #5: $800 NLH Final Stack | 515 | $355,350 | $0 | Francis Anderson | Las Vegas, NV | $61,551 |
12/27/24 | Occasion #6: $200 NLH Bounty | 78 | $12,480 | $0 | Benjamin Clarke | Studio Metropolis, CA | $2,013 |
12/28/24 | Occasion #7: $200 NLH Bounty Particular | 174 | $27,840 | $0 | Daniel Jose | Henderson, NV | $3,152 |
12/29/24 | Occasion #8: $200 NLH Bounty | 93 | $14,880 | $0 | Ronald Faltinsky | Las Vegas, NV | $2,879 |
12/30/24 | Occasion #9: $600 NLH Monster Stack | 120 | $61,200 | $0 | Iaron Lightbourne | United Kingdom | $12,999 |
12/20/24 | Occasion #10: $200 NLH Bounty | 67 | $10,720 | $0 | William Tanimoto | Gold River, CA | $1,199 |
12/31/24 | Occasion #11: $400 NLH Monster Stack | 55 | $18,700 | $0 | Alexander Tafesh | Las Vegas, NV | $6,169 |
1/1/25 | Occasion #12: $600 NLH Monster Stack | 101 | $23,600 | $0 | Stephen Sola | Las Vegas, NV | $7,676 |
Occasion #13: Mega Satellite tv for pc | |||||||
1/1/25 | Occasion #14: $200 NLH Bounty | 80 | $12,800 | $0 | Erion Postoli | Addison, IL | $1,295 |
Occasion #15: Mega Satellite tv for pc | |||||||
1/5/25 | Occasion #16: $1,100 MSPT | 431 | $415,915 | $0 | Carson Richards | Las Vegas, NV | $76,045 |
Occasion #17: Mega Satellite tv for pc | |||||||
1/2/25 | Occasion #18: $200 NLH Bounty | 83 | $13,280 | $0 | Demetrius Salinas | Kansas Metropolis, MO | $2,637 |
Occasion #19: Mega Satellite tv for pc | |||||||
Occasion #20: Mega Satellite tv for pc | |||||||
1/3/25 | Occasion #21: $200 NLH Bounty | 110 | $17,600 | $0 | Shane Bezdjian | Montebello, CA | $2,561 |
1/4/25 | Occasion #22: $200 NLH Bounty Particular | 128 | $20,480 | $0 | Rahul Deevara | Henderson, NV | $2,610 |
1/5/25 | Occasion #23: $600 NLH Monster Stack | 64 | $32,640 | $0 | Charles Goelz | Boston, MA | $8,716 |
1/5/25 | Occasion #24: $200 NLH Bounty | 70 | $10,000 | $0 | Glenn Tarasoff | Canada | $1,656 |
1/6/25 | Occasion #25: $400 NLH Seniors | 146 | $49,640 | $0 | Chiori Gannon | Las Vegas, NV | $12,362 |
1/6/25 | Occasion #26: $200 NLH Bounty | 65 | $10,400 | $0 | Shujian Yao | China | $1,330 |
1/11/25 | Occasion #27: $300 NLH Monster Stack | 635 | $152,400 | $0 | Allison Desouza | San Francisco, CA | $22,971 |
1/7/25 | Occasion #28: $200 NLH Bounty | 57 | $10,000 | $880 | Joon Park | Las Vegas, NV | $2,267 |
1/8/25 | Occasion #29: $200 NLH Bounty | 61 | $10,000 | $240 | Andrew Prell | Louisville, KY | $1,614 |
1/9/25 | Occasion #30: $200 NLH Bounty | 81 | $12,960 | $0 | Gary Bolden | Las Vegas, NV | $2,573 |
1/10/25 | Occasion #31: $200 NLH Bounty | 78 | $12,480 | $0 | Alan Schulte | Brazil | $1,686 |
1/11/25 | Occasion #32: $400 NLH Final Stack | 84 | $28,140 | $0 | Jesper Olsen | Las Vegas, NV | $8,124 |
1/11/25 | Occasion #33: $200 NLH Bounty Particular | 159 | $25,440 | $0 | Isaac So | Las Vegas, NV | $3,375 |
1/12/25 | Occasion #34: $400 NLH Final Bounty | 61 | $20,435 | $0 | Casey Moore | Virginia Seashore, VA | $3,689 |
1/12/25 | Occasion #35: $200 NLH Bounty | 63 | $10,080 | $0 | Rickey Brennan | Trinity, FL | $1,825 |
*Pictures courtesy of Venetian Poker.