
The thrilling PokerGO Tour (PGT) PLO Series II inside PokerGO Studio in Las Vegas has wrapped up and noticed Ben Tollerene successful the $25,200 buy-in Pot Restrict Omaha Championship for $496,000 and his second PGT title in a month.
The Omaha specialist’s victory over Finland’s Samuli Sipila locked up the general collection race for Matthew Wantman, who had six collection cashes, together with a victory in Occasion #3: $5,100 Pot-Restrict Omaha for $178,250.
$25,200 PLO Championship Closing Desk Outcomes
Place | Participant | Nation | Prize (In USD) |
---|---|---|---|
1 | Ben Tollerene | United States | $496,000 |
2 | Samuli Sipila | Finland | $310,000 |
3 | Joni Jouhkimainen | Finland | $217,000 |
4 | Michael Duek | United States | $155,000 |
5 | Ben Lamb | United States | $116,250 |
6 | Josh Arieh | United States | $85,250 |
7 | Fernando Habegger | Switzerland | $62,000 |
8 | Jesse Lonis | United States | $62,000 |
9 | Billy Tarango | United States | $46,500 |
Read More About the PLO Series in Las Vegas!
Tollerene Closes Out Once more
Tollerene added to his greater than $16 million in Hendon Mob earnings as he topped a discipline of 62 gamers that included American crushers like Ben Lamb (fifth – $116,250), Josh Arieh (sixth – $85,250) and Jesse Lonis (eighth – $62,000), Finland’s Sipila and Joni Jouhkimainen (third – $217,000) and Switzerland’s Fernando Habegger (seventh – $62,000).

Tollerene could excel in Omaha, however what he actually excels in is closing out a excessive curler collection. Simply weeks in the past, inside the identical PokerGO studio, Tollerene gained the ultimate occasion of the Poker Masters collection, a $25,200 No-Restrict Maintain’em occasion that earned him $510,000.
Earlier this 12 months, Tollerene completed runner-up within the WSOP $250,000 Super High Roller for a career-best $3.5 million.
Wantman Wins Sequence Title

Wantman secured the highest spot on the collection leaderboard by ending seventh within the collection finale for $10,080. The ultimate desk of Occasion #9: $5,100 Pot-Restrict Omaha Bounty additionally included Poker Corridor of Famers Daniel Negreanu and Erik Seidel, whereas Anthony Hu took house the $70,560 prize and ultimate title of the collection.
Wantman ended the collection forward of total PGT chief Jeremy Ausmus (420 factors), Alex Foxen (378 factors) and Negreanu (366 factors), who gained Occasion #6: $10,100 Pot-Restrict Omaha for $265,200.
2024 PGT PLO Sequence II High 10
Rank | Participant | Nation | Factors |
---|---|---|---|
1 | Matthew Wantman | United States | 453 |
2 | Jeremy Ausmus | United States | 420 |
3 | Alex Foxen | United States | 378 |
4 | Daniel Negreanu | Canada | 366 |
5 | Samuli Sipila | Finland | 347 |
6 | Isaac Haxton | United States | 340 |
7 | Ben Lamb | United States | 307 |
8 | Ben Tollerene | United States | 298 |
9 | Joni Jouhkimainen | Finland | 268 |
10 | James Chen (US) | United States | 263 |
Ausmus stays the overall season leader with 2,789 factors, adopted by Negreanu (2,054 factors) and Michael Rocco (1,835 factors).
A full checklist of winners on the 2024 PGT PLO Sequence II is offered within the desk beneath.
PGT PLO Sequence II Winners
Occasion | Entries | Prize Pool | Winner | Nation | Prize (In USD) |
---|---|---|---|---|---|
Occasion #1 : $5,100 Pot-Restrict Omaha | 155 | $775,000 | Lautaro Guerra | Spain | $178,250 |
Occasion #2: $5,100 Pot-Restrict Omaha Progressive Bounty ($2,000) | 159 | $795,000 | Dylan Weisman | United States | $195,245 |
Occasion #3: $5,100 Pot-Restrict Omaha | 155 | $775,000 | Matthew Wantman | United States | $192,560 |
Occasion #4: $10,100 Pot-Restrict Omaha | 100 | $1,000,000 | James Chen | United States | $220,000 |
Occasion #5: $15,100 Pot-Restrict Omaha Progressive Bounty ($6,000) | 82 | $1,230,000 | Isaac Haxton | United States | $383,740 |
Occasion #6: $10,100 Pot-Restrict Omaha | 104 | $1,040,000 | Daniel Negreanu | Canada | $265,200 |
Occasion #7: $15,100 Pot-Restrict Omaha | 64 | $960,000 | Jeremy Ausmus | United States | $288,000 |
Occasion #8: $25,200 Pot-Restrict Omaha Championship | 62 | $1,550,000 | Ben Tollerene | United States | $496,000 |
Occasion #9: $5,100 Pot-Restrict Omaha Bounty | 84 | $420,000 | Anthony Hu | United States | $86,560 |
*Lead picture courtesy PokerGO